Some of the general statistics relating to the Rotorua lakes.
| Lake | Catchment area (ha) | Lake area | Max depth (m) | Mean depth (m) | Long axis (km) | Altitude (m above sea level) |
|---|---|---|---|---|---|---|
| Okareka | 1,958 | 334 | 33.5 | 20 | 2.8 | 355 |
| Okaro | 389 | 30 | 18 | 12.5 | 0.7 | 423 |
| Okataina | 5,982 | 1,173 | 78.5 | 39.4 | 6.2 | 311 |
| Rerewhakaaitu | 3,696 | 517 | 15.8 | 7 | 3.8 | 438 |
| Rotoehu | 4,916 | 790 | 13.5 | 8.16 | 4.6 | 295 |
| Rotoiti | 12,370 | 3,370 | 125 | 31.5 | 15 | 279 |
| Rotokakahi (Green Lake) | 1,971 | 433 | 32 | 17.5 | 4.3 | 394 |
| Rotoma | 2,782 | 1,112 | 83 | 36.9 | 5.2 | 313 |
| Rotomahana | 8,325 | 902 | 125 | 60 | 6.2 | 335 |
| Rotorua | 52,054 | 8,047 | 44.8 | 11 | 12.1 | 280 |
| Tarawera | 14,313 | 4,115 | 87.5 | 50 | 11.4 | 299 |
| Tikitapu (Blue Lake) | 622 | 144 | 27.5 | 18 | 1.6 | 417.8 |
General statistics on the age and hydrography of the Rotorua lakes
| Lake | Age (years) | Hydrology |
|---|---|---|
| Okareka | 19,000 | Likely subsurface flow to Waitangi Stream, supplemented by surface outflow pipe. Waitangi Stream flows into Lake Tarawera |
| Okaro | 800 | Small stream outlet to Lake Rotomahana. |
| Okataina | 7,000 | No surface outlets, several small streams entering the lake. Subsurface drainage to Lake Tarawera. |
| Rerewhakaaitu | 700 | Normally no surface outflow. During high lake levels a drain takes overflow to the Mangaharakeke Stream (tributary of the Rangitaiki River). Subsurface drainage to Lake Rotomahana. |
| Rotoehu | 850 | Sinkholes in northern lake arms drain northwards to springs. |
| Rotoiti | 8,500 | Outflow is Kaituna River. Moderately large and deep lake. Distinct eastern and western basins. Inflow from Ohau Channel has an overflow to the Kaituna and underflow to the eastern basin, depending on the water temperature. |
| Rotokakahi (Green Lake) | 13,300 | Surface outflow via Te Wairoa Stream to Lake Tarawera. |
| Rotoma | 8,500 | No surface outflow. Subsurface drainage to Lake Rotoiti. Lake level fluctuates over a range of 4.2 metres due to rainfall variations. Deep lake. |
| Rotomahana | 111 | Deepest of Rotorua Lakes. Subsurface drainage to Lake Tarawera. |
| Rotorua | 140,000 (caldera formation) | Surface outflow to Lake Rotoiti through Ohau Channel. A shallow lake with a northeast-southwest shallow channel. |
| Tarawera | 5,000 | Large, deep lake. Surface outflow is Tarawera River. |
| Tikitapu | 13,300 | No surface outflows. Very low dissolved ions due to small size of catchment (low reactive silica concentrations) inhibit growth in diatoms. Subsurface drainage to Lake Tarawera. |
The percentage of catchment land cover (1996) for each lake is:
| Lake | Pasture | Indigenous forest/scrub | Exotic forest | Urban | Wetlands |
|---|---|---|---|---|---|
| Okareka | 55.8 | 38.1 | 2.6 | 2.9 | |
| Okaro | 95.7 | 3.6 | |||
| Okataina | 9.6 | 84.6 | 5.7 | ||
| Rerewhakaaitu | 76.7 | 6.2 | 14.7 | 2.4 | |
| Rotoehu | 39.9 | 29.1 | 29.7 | 0.4 | |
| Rotoiti | 23.9 | 42.9 | 30.4 | 1.1 | 0.2 |
| Rotokakahi (Green Lake) | 27.8 | 25.7 | 46.5 | ||
| Rotoma | 22.8 | 39.87 | 31.7 | 1.1 | 0.2 |
| Rotomahana | 41.4 | 42.7 | 14.1 | ||
| Rotorua | 51.8 | 25.1 | 14.3 | 8.1 | 0.2 |
| Tarawera | 21.1 | 60.1 | 15.4 | 0.7 | |
| Tikitapu | 3.5 | 79.2 | 17.3 |
| Quick Links | Major Projects | Contact Us |
|
Bay Bus Job Vacancies Pests Live Monitoring Resource Consents Wave Buoy |
Rotorua Lakes Ten Year Plan Regional Land Transport Programme Tauranga Harbour Rotorua Air Quality |
T: 0800 ENV BOP (368 267) F: 0800 ENV FAX (368 329) info@envbop.govt.nz www.envbop.govt.nz |